Season passes at Forest Hills 2023
5 day pass is Monday thru Friday anytime and after 3 p.m. on weekends
Age | City of La Crosse Resident | Non – Resident |
---|---|---|
Senior 62 & up | $715 | $765 |
Adult 36-61 | $840 | $890 |
Early Professional 24-35 | $715 | $765 |
Young Adult (student) 18-23 | $510 | $560 |
Junior 17 & under | $275 | $325 |
Married Couple | $1335 | $1385 |
Senior Couple | $1165 | $1215 |
Young Adult Add-on (living at home) | $320 | $320 |
Junior Add-on | $225 | $225 |
7 day pass valid seven days a week anytime
Age | City of La Crosse Resident | Non – Resident |
---|---|---|
Senior 62 & up | $840 | $890 |
Adult 36-61 | $945 | $995 |
Early Professional 24-35 | $780 | $830 |
Young Adult (student) 18-23 | $635 | $685 |
Junior 17 & under | $465 | $515 |
Married Couple | $1640 | $1690 |
Senior Couple | $1395 | $1445 |
Young Adult Add-on (living at home) | $425 | $425 |
Junior Add-on | $300 | $300 |
*Passes are not valid for outside outing play.
*5.5% tax not included in prices.
Season passes include reciprocal rounds of golf at area courses.
Cart Passes
Season Cart Pass 7 day – $850, 5 day – $685