Season Pass
Season Pass 2024
5 day pass is Monday thru Friday anytime and after 3 p.m. on weekends & holidays
Age | City of La Crosse Resident | Non – Resident |
---|---|---|
Senior 62 & up | $735 | $785 |
Adult 36-61 | $850 | $900 |
Early Professional 24-35 | $735 | $785 |
Young Adult (student) 18-23 | $540 | $590 |
Junior 17 & under | $285 | $335 |
Married Couple | $1345 | $1395 |
Senior Couple | $1185 | $1235 |
Young Adult Add-on (living at home) | $330 | $330 |
Junior Add-on | $235 | $235 |
7 day pass valid seven days a week anytime
Age | City of La Crosse Resident | Non – Resident |
---|---|---|
Senior 62 & up | $840 | $890 |
Adult 36-61 | $945 | $995 |
Early Professional 24-35 | $790 | $840 |
Young Adult (student) 18-23 | $650 | $700 |
Junior 17 & under | $475 | $525 |
Married Couple | $1645 | $1695 |
Senior Couple | $1405 | $1455 |
Young Adult Add-on (living at home) | $435 | $435 |
Junior Add-on | $310 | $310 |
*Passes are not valid for outside outing play.
*5.5% tax not included in prices.
Season passes include reciprocal rounds of golf at area courses.
Cart Passes
Season Cart Pass 5 Day – $710 + $3 fee on weekends after 3:00
Season Cart Pass 7 Day – $875