Greens Fees
Adults ages 24-61, Seniors ages 62 and older, Students ages 18-23, and Juniors ages 17 and younger
Green Fees Weekday | Adult | Senior(before 1pm) | Student | Junior |
---|---|---|---|---|
18 holes | $31.00 | $22.00 | $24.00 | $22.00 |
9 holes | $20.50 | $16.00 | $18.50 | $16.00 |
Green Fees Weekend/Holiday | Adult | Senior | Student | Junior |
---|---|---|---|---|
18 holes | $34.00 | $34.00 | $34.00 | $34.00 |
9 holes | $23.00 | $23.00 | $23.00 | $23.00 |
Golf Cart (per person) |
Pass Holder | Non-Pass Holder |
---|---|---|
18 holes | $16.00 | $19.00 |
9 holes | $9.00 | $11.00 |
Range Balls | Large ( 75 balls) | Small (45 balls) | Warm up (25 balls) |
---|---|---|---|
$8.53 | $6.53 | $4.73 |
Club Rental | 9 Holes | 19 Holes |
---|---|---|
Premium club rental | $12.00 | $18.00 |
Pull Carts | 9 Holes | 19 Holes |
---|---|---|
$5.00 | $10.00 |
*The Above prices do no include sales tax.