Season Pass
Season Pass Membership Rates for 2026
Purchase your 2026 pass and play the rest of 2025
5 day pass is Monday thru Friday anytime and after 3 p.m. on weekends & holidays
| Age | City of La Crosse Resident | Non – Resident |
|---|---|---|
| Senior 62 & up | $770 | $820 |
| Adult 36-61 | $885 | $935 |
| Early Professional 24-35 | $770 | $820 |
| Young Adult (student) 18-23 | $600 | $650 |
| Junior 17 & under | $315 | $365 |
| Married Couple | $1380 | $1430 |
| Senior Couple | $1220 | $1270 |
| Young Adult Add-on (living at home) | $370 | $370 |
| Junior Add-on | $270 | $270 |
7 day pass valid seven days a week anytime
| Age | City of La Crosse Resident | Non – Resident |
|---|---|---|
| Senior 62 & up | $870 | $920 |
| Adult 36-61 | $980 | $1030 |
| Early Professional 24-35 | $840 | $890 |
| Young Adult (student) 18-23 | $700 | $750 |
| Junior 17 & under | $510 | $560 |
| Married Couple | $1680 | $1730 |
| Senior Couple | $1440 | $1490 |
| Young Adult Add-on (living at home) | $470 | $470 |
| Junior Add-on | $350 | $350 |
*Passes are not valid for outside outing play.
*5.5% tax not included in prices.
Season passes include reciprocal rounds of golf at area courses. Price for the round is determined by the golf course you are playing.
Current list of reciprocal courses
Hiawatha GC
River Edge GC
River Run GC
Trempealeau Mt. GC
Skyline GC
Norther Bay GC – Reduced Rate
Cart Passes
Shared cart
Season cart passes will be sold in Spring 2026. Cart pass prices will be released in March 2026.