Rates
Greens Fees 2024
Fall Rates are now in effect
Adults ages 24-61, Seniors ages 62 and older, Students ages 18-23, and Juniors ages 17 and younger
Green Fees Weekday | Adult | Senior(before 1pm) | Student | Junior |
---|---|---|---|---|
18 holes | $24.00 | $24.00 | $24.00 | $24.00 |
9 holes | $16.00 | $16.00 | $16.00 | $16.00 |
Green Fees Weekend/Holiday | Adult | Senior | Student | Junior |
---|---|---|---|---|
18 holes | $27.00 | $27.00 | $27.00 | $27.00 |
9 holes before 12:10 9 holes after 12:00
|
$19.00 $19.00
|
$19.00 $19.00
|
$19.00 $ 19.00
|
$19.00 $19.00
|
Golf Cart (per person) |
Pass Holder | Non-Pass Holder |
---|---|---|
18 holes | $17.00 | $20.00 |
9 holes | $10.00 | $12.00 |
Range Balls | Large ( 75 balls) | Small (45 balls) | Warm up (25 balls) |
---|---|---|---|
$8.53 | $6.53 | $4.73 |
Club Rental | 9 Holes | 19 Holes |
---|---|---|
Premium club rental | $12.00 | $20.00 |
Pull Carts | 9 Holes | 19 Holes |
---|---|---|
$6.00 | $12.00 |
*The Above prices do no include sales tax.