Rates
Greens Fees 2025
Fall Rates October 1 – season ending
Tee time Booking Policy
All players must check in at least 10 minutes prior to their tee time.
We retain the right to pair players in groups of less than four golfers. At no time can we promise any golfers the ability to play alone as a single, twosome, or threesome. We reserve the right to pair up golfers in groups of 4 players.
We don’t allow fivesomes.
We don’t allow ride alongs Friday – Sunday.
Adults ages 24-61, Seniors ages 62 and older, Students ages 18-23, and Juniors ages 17 and younger
| Green Fees Weekday | Adult | Senior(before 1pm) | Student | Junior |
|---|---|---|---|---|
| 18 holes | $26.00 | $26.00 | $26.00 | $24.00 |
| 9 holes | $18.00 | $18.00 | $18.00 | $17.00 |
| Green Fees Weekend/Holiday | Adult | Senior | Student | Junior |
|---|---|---|---|---|
| 18 holes | $29.00 | $29.00 | $29.00 | $29.00 |
|
9 holes before 12:10 9 holes after 12:00
|
$20.00 $20.00
|
$20.00 $20.00
|
$20.00 $ 20.00
|
$20.00 $20.00
|
| Golf Cart (per person) |
Pass Holder | Non-Pass Holder |
|---|---|---|
| 18 holes | $17.00 | $20.00 |
| 9 holes | $10.00 | $12.00 |
| Range Balls | Large ( 75 balls) | Small (45 balls) | Warm up (25 balls) |
|---|---|---|---|
| $9.00 | $7.11 | $5.21 |
| Club Rental | 9 Holes | 18 Holes |
|---|---|---|
| Premium club rental | $13.00 | $22.00 |
| Pull Carts | 9 Holes | 18 Holes |
|---|---|---|
| $6.00 | $12.00 |
*The Above prices do no include sales tax.
Non player riders are not allowed on Saturday before 3:00